Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name £ 16.59 £ 33.18 £ 49.77 £ 82.95 £ 165.90
.5g.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.6g.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.aaa.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.aca.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.academy £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.accountant £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.accountants £ 173.79 £ 347.58 £ 521.37 £ 868.95 £ 1,737.90
.acct.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.actor £ 68.39 £ 136.78 £ 205.17 £ 341.95 £ 683.90
.adult £ 193.39 £ 386.78 £ 580.17 £ 966.95 £ 1,933.90
.adv.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.ae.org £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.agency £ 43.19 £ 86.38 £ 129.57 £ 215.95 £ 431.90
.ai - - - - -
.ai.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.airforce £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.am.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.amsterdam £ 74.39 £ 148.78 £ 223.17 £ 371.95 £ 743.90
.apartments £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.app £ 31.19 £ 62.38 £ 93.57 £ 155.95 £ 311.90
.archi £ 141.79 £ 283.58 £ 425.37 £ 708.95 £ 1,417.90
.army £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.arq.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.art £ 24.99 £ 49.98 £ 74.97 £ 124.95 £ 249.90
.art.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.asia £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.associates £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.attorney £ 94.99 £ 189.98 £ 284.97 £ 474.95 £ 949.90
.au - - - - -
.auction £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.audio £ 262.59 £ 525.18 £ 787.77 £ 1,312.95 £ 2,625.90
.auto £ 5,372.59 £ 10,745.18 £ 16,117.77 £ 26,862.95 £ 53,725.90
.avocat.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.band £ 41.49 £ 82.98 £ 124.47 £ 207.45 £ 414.90
.bar £ 132.19 £ 264.38 £ 396.57 £ 660.95 £ 1,321.90
.bar.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.bargains £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.beer £ 53.79 £ 107.58 £ 161.37 £ 268.95 £ 537.90
.berlin £ 86.89 £ 173.78 £ 260.67 £ 434.45 £ 868.90
.best £ 39.39 £ 78.78 £ 118.17 £ 196.95 £ 393.90
.bet £ 36.19 £ 72.38 £ 108.57 £ 180.95 £ 361.90
.bid £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.bihar.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.bike £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.bingo £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.bio £ 133.39 £ 266.78 £ 400.17 £ 666.95 £ 1,333.90
.biz £ 35.49 £ 70.98 £ 106.47 £ 177.45 £ 354.90
.biz.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.black £ 115.89 £ 231.78 £ 347.67 £ 579.45 £ 1,158.90
.blackfriday £ 262.59 £ 525.18 £ 787.77 £ 1,312.95 £ 2,625.90
.blog £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.blog.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.blue £ 36.19 £ 72.38 £ 108.57 £ 180.95 £ 361.90
.boutique £ 55.19 £ 110.38 £ 165.57 £ 275.95 £ 551.90
.br.com £ 71.49 £ 142.98 £ 214.47 £ 357.45 £ 714.90
.build £ 132.19 £ 264.38 £ 396.57 £ 660.95 £ 1,321.90
.builders £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.business £ 20.19 £ 40.38 £ 60.57 £ 100.95 £ 201.90
.business.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.buzz £ 67.39 £ 134.78 £ 202.17 £ 336.95 £ 673.90
.bz £ 53.79 £ 107.58 £ 161.37 £ 268.95 £ 537.90
.ca £ 22.29 £ 44.58 £ 66.87 £ 111.45 £ 222.90
.ca.in - - - - -
.cab £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.cafe £ 62.39 £ 124.78 £ 187.17 £ 311.95 £ 623.90
.cam £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.camera £ 90.99 £ 181.98 £ 272.97 £ 454.95 £ 909.90
.camp £ 93.09 £ 186.18 £ 279.27 £ 465.45 £ 930.90
.capetown £ 41.49 £ 82.98 £ 124.47 £ 207.45 £ 414.90
.capital £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.car £ 5,372.59 £ 10,745.18 £ 16,117.77 £ 26,862.95 £ 53,725.90
.cards £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.care £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.career £ 196.59 £ 393.18 £ 589.77 £ 982.95 £ 1,965.90
.careers £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.cars £ 5,372.59 £ 10,745.18 £ 16,117.77 £ 26,862.95 £ 53,725.90
.casa £ 21.79 £ 43.58 £ 65.37 £ 108.95 £ 217.90
.cash £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.casino £ 264.49 £ 528.98 £ 793.47 £ 1,322.45 £ 2,644.90
.catering £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.cc £ 20.89 £ 41.78 £ 62.67 £ 104.45 £ 208.90
.center £ 39.39 £ 78.78 £ 118.17 £ 196.95 £ 393.90
.chat £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.cheap £ 50.39 £ 100.78 £ 151.17 £ 251.95 £ 503.90
.christmas £ 126.19 £ 252.38 £ 378.57 £ 630.95 £ 1,261.90
.church £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.city £ 39.39 £ 78.78 £ 118.17 £ 196.95 £ 393.90
.cl £ 27.09 £ 54.18 £ 81.27 £ 135.45 £ 270.90
.claims £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.cleaning £ 90.99 £ 181.98 £ 272.97 £ 454.95 £ 909.90
.click £ 18.69 £ 37.38 £ 56.07 £ 93.45 £ 186.90
.clinic £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.clothing £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.cloud £ 39.39 £ 78.78 £ 118.17 £ 196.95 £ 393.90
.club £ 33.09 £ 66.18 £ 99.27 £ 165.45 £ 330.90
.cn £ 12.99 £ 25.98 £ 38.97 £ 64.95 £ 129.90
.cn.com £ 72.49 £ 144.98 £ 217.47 £ 362.45 £ 724.90
.cn.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.co £ 42.69 £ 85.38 £ 128.07 £ 213.45 -
.co.com £ 44.59 £ 89.18 £ 133.77 £ 222.95 £ 445.90
.co.de £ 15.59 £ 31.18 £ 46.77 £ 77.95 £ 155.90
.co.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.co.nz £ 32.39 £ 64.78 £ 97.17 £ 161.95 £ 323.90
.co.uk £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.co.za £ 10.59 - - - -
.coach £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.codes £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.coffee £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.college £ 132.19 £ 264.38 £ 396.57 £ 660.95 £ 1,321.90
.com £ 23.49 £ 46.98 £ 70.47 £ 117.45 £ 234.90
.com.au £ 22.99 £ 45.98 £ 68.97 £ 114.95 -
.com.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.com.cn £ 12.99 £ 25.98 £ 38.97 £ 64.95 £ 129.90
.com.co £ 22.29 £ 44.58 £ 66.87 £ 111.45 -
.com.de £ 13.89 £ 27.78 £ 41.67 £ 69.45 £ 138.90
.com.ec £ 86.89 £ 173.78 £ 260.67 £ 434.45 £ 868.90
.com.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.com.mx £ 27.09 £ 54.18 £ 81.27 £ 135.45 -
.com.ru £ 9.59 - - - -
.com.sc £ 198.49 £ 396.98 £ 595.47 £ 992.45 £ 1,984.90
.community £ 57.59 £ 115.18 £ 172.77 £ 287.95 £ 575.90
.company £ 20.19 £ 40.38 £ 60.57 £ 100.95 £ 201.90
.computer £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.condos £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.construction £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.consulting £ 64.79 £ 129.58 £ 194.37 £ 323.95 £ 647.90
.contractors £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.cooking £ 53.79 £ 107.58 £ 161.37 £ 268.95 £ 537.90
.cool £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.coop.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.country £ 4,156.19 £ 8,312.38 £ 12,468.57 £ 20,780.95 £ 41,561.90
.coupons £ 88.99 £ 177.98 £ 266.97 £ 444.95 £ 889.90
.courses £ 66.19 £ 132.38 £ 198.57 £ 330.95 £ 661.90
.cpa.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.credit £ 177.79 £ 355.58 £ 533.37 £ 888.95 £ 1,777.90
.creditcard £ 268.79 £ 537.58 £ 806.37 £ 1,343.95 £ 2,687.90
.cricket £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.cruises £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.cs.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.cymru £ 31.19 £ 62.38 £ 93.57 £ 155.95 £ 311.90
.dance £ 41.49 £ 82.98 £ 124.47 £ 207.45 £ 414.90
.date £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.dating £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.de £ 14.59 - - - -
.de.com £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.deals £ 57.59 £ 115.18 £ 172.77 £ 287.95 £ 575.90
.degree £ 80.89 £ 161.78 £ 242.67 £ 404.45 £ 808.90
.delhi.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.delivery £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.democrat £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.dental £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.dentist £ 94.99 £ 189.98 £ 284.97 £ 474.95 £ 949.90
.desi £ 31.19 £ 62.38 £ 93.57 £ 155.95 £ 311.90
.design £ 90.99 £ 181.98 £ 272.97 £ 454.95 £ 909.90
.dev £ 27.09 £ 54.18 £ 81.27 £ 135.45 £ 270.90
.diamonds £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.diet £ 262.59 £ 525.18 £ 787.77 £ 1,312.95 £ 2,625.90
.digital £ 62.39 £ 124.78 £ 187.17 £ 311.95 £ 623.90
.direct £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.directory £ 38.39 £ 76.78 £ 115.17 £ 191.95 £ 383.90
.discount £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.doctor £ 177.79 £ 355.58 £ 533.37 £ 888.95 £ 1,777.90
.dog £ 90.99 £ 181.98 £ 272.97 £ 454.95 £ 909.90
.domains £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.download £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.dr.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.durban £ 41.49 £ 82.98 £ 124.47 £ 207.45 £ 414.90
.earth £ 39.39 £ 78.78 £ 118.17 £ 196.95 £ 393.90
.ec £ 88.99 £ 177.98 £ 266.97 £ 444.95 £ 889.90
.eco £ 132.19 £ 264.38 £ 396.57 £ 660.95 £ 1,321.90
.eco.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.education - - - - -
.email £ 43.89 £ 87.78 £ 131.67 £ 219.45 £ 438.90
.energy £ 177.79 £ 355.58 £ 533.37 £ 888.95 £ 1,777.90
.eng.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.eng.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.engineer £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.engineering £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.enterprises £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.equipment £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.er.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.es £ 14.59 £ 29.18 £ 43.77 £ 72.95 -
.estate £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.eu £ 14.59 £ 29.18 £ 43.77 £ 72.95 £ 145.90
.eu.com £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.events £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.exchange £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.expert £ 91.19 £ 182.38 £ 273.57 £ 455.95 £ 911.90
.exposed £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.express £ 55.19 £ 110.38 £ 165.57 £ 275.95 £ 551.90
.fail £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.faith £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.family £ 49.69 £ 99.38 £ 149.07 £ 248.45 £ 496.90
.fans £ 136.59 £ 273.18 £ 409.77 £ 682.95 £ 1,365.90
.farm £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.fashion £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.feedback £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.fin.ec £ 86.89 £ 173.78 £ 260.67 £ 434.45 £ 868.90
.finance £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.financial £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.firm.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.fish £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.fishing £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.fit £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.fitness £ 57.59 £ 115.18 £ 172.77 £ 287.95 £ 575.90
.flights £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.florist - - - - -
.flowers £ 262.59 £ 525.18 £ 787.77 £ 1,312.95 £ 2,625.90
.fm £ 241.89 £ 483.78 £ 725.67 £ 1,209.45 £ 2,418.90
.football £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.forsale £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.foundation £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.fr £ 14.59 £ 29.18 £ 43.77 £ 72.95 £ 145.90
.fun £ 39.39 £ 78.78 £ 118.17 £ 196.95 £ 393.90
.fund £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.furniture - - - - -
.futbol £ 22.99 £ 45.98 £ 68.97 £ 114.95 £ 229.90
.fyi £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.gallery £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.game £ 787.39 £ 1,574.78 £ 2,362.17 £ 3,936.95 £ 7,873.90
.games £ 41.49 £ 82.98 £ 124.47 £ 207.45 £ 414.90
.garden £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.gb.net £ 17.49 £ 34.98 £ 52.47 £ 87.45 £ 174.90
.gdn £ 22.99 £ 45.98 £ 68.97 £ 114.95 £ 229.90
.gen.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.gift £ 35.29 £ 70.58 £ 105.87 £ 176.45 £ 352.90
.gifts £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.gives £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.glass £ 90.99 £ 181.98 £ 272.97 £ 454.95 £ 909.90
.global £ 130.29 £ 260.58 £ 390.87 £ 651.45 £ 1,302.90
.gmbh £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.gold £ 173.79 £ 347.58 £ 521.37 £ 868.95 £ 1,737.90
.golf £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.gr.com £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.graphics £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.gratis £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.green £ 130.29 £ 260.58 £ 390.87 £ 651.45 £ 1,302.90
.gripe £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.group £ 43.69 £ 87.38 £ 131.07 £ 218.45 £ 436.90
.guide £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.guitars £ 262.59 £ 525.18 £ 787.77 £ 1,312.95 £ 2,625.90
.gujarat.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.guru £ 64.79 £ 129.58 £ 194.37 £ 323.95 £ 647.90
.haus £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.health £ 130.29 £ 260.58 £ 390.87 £ 651.45 £ 1,302.90
.healthcare £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.help £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.hiphop £ 262.59 £ 525.18 £ 787.77 £ 1,312.95 £ 2,625.90
.hockey £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.holdings £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.holiday £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.homes £ 66.19 £ 132.38 £ 198.57 £ 330.95 £ 661.90
.horse £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.hospital £ 90.99 £ 181.98 £ 272.97 £ 454.95 £ 909.90
.host £ 173.79 £ 347.58 £ 521.37 £ 868.95 £ 1,737.90
.hosting £ 787.39 £ 1,574.78 £ 2,362.17 £ 3,936.95 £ 7,873.90
.house £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.how £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.hu.com £ 113.79 £ 227.58 £ 341.37 £ 568.95 £ 1,137.90
.icu £ 14.59 £ 29.18 £ 43.77 £ 72.95 £ 145.90
.id £ 45.59 £ 91.18 £ 136.77 £ 227.95 £ 455.90
.immo £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.immobilien £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.in £ 19.69 £ 39.38 £ 59.07 £ 98.45 £ 196.90
.in.net £ 13.39 £ 26.78 £ 40.17 £ 66.95 £ 133.90
.ind.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.ind.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.industries £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.info £ 42.99 £ 85.98 £ 128.97 £ 214.95 £ 429.90
.info.ec £ 86.89 £ 173.78 £ 260.67 £ 434.45 £ 868.90
.info.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.ink £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.institute £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.insure £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.int.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.international £ 43.19 £ 86.38 £ 129.57 £ 215.95 £ 431.90
.internet.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.investments £ 175.89 £ 351.78 £ 527.67 £ 879.45 £ 1,758.90
.io £ 103.39 £ 206.78 £ 310.17 £ 516.95 £ 1,033.90
.io.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.irish £ 28.99 £ 57.98 £ 86.97 £ 144.95 £ 289.90
.jetzt £ 39.39 £ 78.78 £ 118.17 £ 196.95 £ 393.90
.jewelry £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.jobs £ 254.39 £ 508.78 £ 763.17 £ 1,271.95 £ 2,543.90
.joburg £ 41.49 £ 82.98 £ 124.47 £ 207.45 £ 414.90
.jpn.com £ 113.79 £ 227.58 £ 341.37 £ 568.95 £ 1,137.90
.juegos £ 787.39 £ 1,574.78 £ 2,362.17 £ 3,936.95 £ 7,873.90
.jur.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.kaufen £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.kim £ 36.19 £ 72.38 £ 108.57 £ 180.95 £ 361.90
.kitchen £ 90.99 £ 181.98 £ 272.97 £ 454.95 £ 909.90
.kiwi £ 64.29 £ 128.58 £ 192.87 £ 321.45 £ 642.90
.la £ 54.69 £ 109.38 £ 164.07 £ 273.45 £ 546.90
.land £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.lat £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.law £ 184.09 £ 368.18 £ 552.27 £ 920.45 £ 1,840.90
.law.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.lawyer £ 94.99 £ 189.98 £ 284.97 £ 474.95 £ 949.90
.lease £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.legal - - - - -
.lgbt £ 88.09 £ 176.18 £ 264.27 £ 440.45 £ 880.90
.life £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.lighting £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.limited £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.limo £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.link £ 18.69 £ 37.38 £ 56.07 £ 93.45 £ 186.90
.live £ 49.69 £ 99.38 £ 149.07 £ 248.45 £ 496.90
.loan £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.loans £ 177.79 £ 355.58 £ 533.37 £ 888.95 £ 1,777.90
.lol £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.london £ 84.99 £ 169.98 £ 254.97 £ 424.95 £ 849.90
.lotto £ 3,306.19 £ 6,612.38 £ 9,918.57 £ 16,530.95 £ 33,061.90
.love £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.ltd £ 43.89 £ 87.78 £ 131.67 £ 219.45 £ 438.90
.ltda £ 72.49 £ 144.98 £ 217.47 £ 362.45 £ 724.90
.luxury £ 1,033.19 £ 2,066.38 £ 3,099.57 £ 5,165.95 £ 10,331.90
.maison £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.management £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.market £ 53.79 £ 107.58 £ 161.37 £ 268.95 £ 537.90
.marketing £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.markets £ 103.39 £ 206.78 £ 310.17 £ 516.95 £ 1,033.90
.mba £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.me £ 57.79 £ 115.58 £ 173.37 £ 288.95 £ 577.90
.me.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.me.uk £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.med.ec £ 86.89 £ 173.78 £ 260.67 £ 434.45 £ 868.90
.med.pro £ 332.89 £ 665.78 £ 998.67 £ 1,664.45 £ 3,328.90
.media £ 62.39 £ 124.78 £ 187.17 £ 311.95 £ 623.90
.memorial £ 136.79 £ 273.58 £ 410.37 £ 683.95 £ 1,367.90
.men £ 52.79 £ 105.58 £ 158.37 £ 263.95 £ 527.90
.menu £ 66.19 £ 132.38 £ 198.57 £ 330.95 £ 661.90
.miami £ 31.19 £ 62.38 £ 93.57 £ 155.95 £ 311.90
.mn £ 93.09 £ 186.18 £ 279.27 £ 465.45 £ 930.90
.mobi £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.moda £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.mom £ 66.19 £ 132.38 £ 198.57 £ 330.95 £ 661.90
.money £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.mortgage £ 80.89 £ 161.78 £ 242.67 £ 404.45 £ 808.90
.mus.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.mx £ 84.99 £ 169.98 £ 254.97 £ 424.95 -
.nagoya £ 21.79 £ 43.58 £ 65.37 £ 108.95 £ 217.90
.name £ 18.49 £ 36.98 £ 55.47 £ 92.45 £ 184.90
.navy £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.net £ 27.39 £ 54.78 £ 82.17 £ 136.95 £ 273.90
.net.au £ 22.99 £ 45.98 £ 68.97 £ 114.95 -
.net.br £ 26.19 £ 52.38 £ 78.57 £ 130.95 £ 261.90
.net.cn £ 12.99 £ 25.98 £ 38.97 £ 64.95 £ 129.90
.net.co £ 22.29 £ 44.58 £ 66.87 £ 111.45 -
.net.ec £ 86.89 £ 173.78 £ 260.67 £ 434.45 £ 868.90
.net.in £ 16.29 £ 32.58 £ 48.87 £ 81.45 £ 162.90
.net.nz £ 32.39 £ 64.78 £ 97.17 £ 161.95 £ 323.90
.net.ru £ 9.59 - - - -
.net.sc £ 198.49 £ 396.98 £ 595.47 £ 992.45 £ 1,984.90
.network £ 43.19 £ 86.38 £ 129.57 £ 215.95 £ 431.90
.news £ 49.69 £ 99.38 £ 149.07 £ 248.45 £ 496.90
.ngo £ 80.89 £ 161.78 £ 242.67 £ 404.45 £ 808.90
.ninja £ 41.49 £ 82.98 £ 124.47 £ 207.45 £ 414.90
.nl £ 19.69 - - - -
.no.com £ 113.79 £ 227.58 £ 341.37 £ 568.95 £ 1,137.90
.nom.co £ 22.29 £ 44.58 £ 66.87 £ 111.45 -
.nyc £ 55.89 £ 111.78 £ 167.67 £ 279.45 £ 558.90
.nz £ 27.09 £ 54.18 £ 81.27 £ 135.45 £ 270.90
.one £ 18.69 £ 37.38 £ 56.07 £ 93.45 £ 186.90
